Private
Public Access
1
0
Sander Roosendaal b7e9fbaa45 Pro metrics restricted to Pro users
When I opened Favorite Flex CHarts to all, I overlooked that this was
opening a back door to Basic users to get to view the Pro metrics.
Corrected that now. When a Favorite Flex chart with Pro metrics is
loaded, for Basic users, the values are replaced with time (x),
pace (y1) and spm (y2)
2017-10-23 20:10:46 +02:00
2017-04-22 17:11:01 +02:00
2016-12-13 22:41:12 +01:00
2017-10-10 08:29:19 +02:00
2017-05-10 10:11:57 +02:00
2017-09-12 15:37:32 +02:00
2017-03-28 07:53:46 +02:00
2017-06-02 20:28:12 +02:00
2016-10-30 17:39:32 +01:00
2016-10-30 17:39:32 +01:00
2017-08-11 08:20:28 +02:00
2016-10-30 17:39:32 +01:00
2016-10-30 17:39:32 +01:00
2016-10-30 17:39:32 +01:00
2016-10-30 17:39:32 +01:00
Description
No description provided
147 MiB