Private
Public Access
1
0
Files
rowsandall/rowers/testdata/2016-03-25-0758.CSV
Sander Roosendaal 24364dcfb1 moved test files
2017-01-12 22:35:00 +01:00

3.4 KiB

1Workout #Workout NameInterval #Interval TypeInterval StartTimeDistance (m)StrokesAvg Speed (m/s)Avg Pace (/500m)Avg SRMax SRAvg HRMax HR
21Just Go1Just Go07:58:2813:2421992272.773:00.817.133.6136164
320:45 / 1:00 rest ...1Time (0:45)08:12:430:45179233.972:05.930.636.8138162
420:45 / 1:00 rest ...2Rest (1:00)08:13:281:00184213.072:42.721.030.2156164
520:45 / 1:00 rest ...3Time (0:45)08:14:280:45189234.191:59.230.632.1162171
620:45 / 1:00 rest ...4Rest (1:00)08:15:131:00178192.972:48.619.020.7160171
720:45 / 1:00 rest ...5Time (0:45)08:16:130:45189234.211:58.830.731.0163173
820:45 / 1:00 rest ...6Rest (1:00)08:16:581:00174202.902:52.120.023.8162173
920:45 / 1:00 rest ...7Time (0:45)08:17:580:45189234.191:59.230.731.7164173
1020:45 / 1:00 rest ...8Rest (1:00)08:18:431:00180193.012:46.419.021.0165173
1120:45 / 1:00 rest ...9Time (0:45)08:19:430:45190234.241:58.030.731.3167174
1220:45 / 1:00 rest ...10Rest (1:00)08:20:281:00171202.842:56.220.025.3164174
1320:45 / 1:00 rest ...11Time (0:45)08:21:280:45188234.191:59.330.732.1165172
1420:45 / 1:00 rest ...12Rest (1:00)08:22:131:0063131.884:25.723.226.2165172
1520:45 / 1:00 rest ...13Time (0:45)08:23:130:45187244.162:00.332.034.0158171
1620:45 / 1:00 rest ...14Rest (1:00)08:23:581:00180203.002:46.520.021.5164172
1720:45 / 1:00 rest ...15Time (0:45)08:24:580:45193234.301:56.430.632.4166175
1820:45 / 1:00 rest ...16Rest (1:00)08:25:431:00180203.012:46.220.022.0168175
1920:45 / 1:00 rest ...17Time (0:45)08:26:430:45191224.251:57.829.331.3167174
2020:45 / 1:00 rest ...18Rest (1:00)08:27:291:00183213.052:44.121.028.0167175
2120:45 / 1:00 rest ...19Time (0:45)08:28:290:45192224.271:57.229.430.4168175
2220:45 / 1:00 rest ...20Rest (1:00)08:29:141:00184213.062:43.321.025.3168176
2320:45 / 1:00 rest ...21Time (0:45)08:30:140:45193234.291:56.730.731.8169176
2420:45 / 1:00 rest ...22Rest (1:00)08:30:591:00164192.733:03.019.020.7167177
2520:45 / 1:00 rest ...23Time (0:45)08:31:590:45181214.032:04.028.033.2165174
2620:45 / 1:00 rest ...24Rest (1:00)08:32:441:003791.246:42.618.021.0166172
2720:45 / 1:00 rest ...25Time (0:45)08:33:440:45187244.152:00.432.036.1156172
2820:45 / 1:00 rest ...26Rest (1:00)08:34:291:00184203.062:43.220.022.5168174
2920:45 / 1:00 rest ...27Time (0:45)08:35:290:45187234.162:00.130.730.5168175
3020:45 / 1:00 rest ...28Rest (1:00)08:36:141:00173202.872:54.020.025.5165175
3120:45 / 1:00 rest ...29Time (0:45)08:37:140:45187224.152:00.529.330.3166173
3220:45 / 1:00 rest ...30Rest (1:00)08:37:591:00177192.952:49.219.024.4166174
3320:45 / 1:00 rest ...31Time (0:45)08:38:590:45191244.251:57.732.032.2168175
3420:45 / 1:00 rest ...32Rest (1:00)08:39:441:00183203.052:43.820.023.2171176
3520:45 / 1:00 rest ...33Time (0:45)08:40:440:45194244.301:56.232.032.3172179
3620:45 / 1:00 rest ...34Rest (1:00)08:41:291:00172202.872:54.020.022.0170179
3720:45 / 1:00 rest ...35Time (0:45)08:42:300:45187224.152:00.529.434.8170178
3820:45 / 1:00 rest ...36Rest (1:00)08:43:150:03601.834:33.10.00.000
393Just Go1Just Go08:44:2612:0821782373.072:42.820.129.1145154