Private
Public Access
1
0
Commit Graph

955 Commits

Author SHA1 Message Date
1d5aed26cd fix 2024-05-21 13:18:52 +02:00
5174fec00a tested 2024-05-21 09:05:20 +02:00
59ab7aaae4 fixes 2024-05-21 08:51:50 +02:00
7733298f5c initial 2024-05-20 19:37:09 +02:00
60409d7e4f testing 2024-05-20 15:59:22 +02:00
e34af71cdb tested, fixed 2024-05-20 13:37:19 +02:00
e8e9bc6e0a adding sloep 2024-05-20 09:31:32 +02:00
6db28bf3dc fixing some rowingmetrix issues 2024-05-14 09:45:03 +02:00
4a61ecc258 fix before release 2024-05-04 16:18:07 +02:00
201cb88131 tested 2024-05-04 15:57:31 +02:00
5d8ff00292 still some print statements 2024-05-04 15:08:57 +02:00
2544ea16a9 temp 2024-05-04 11:01:33 +02:00
a9e63e85db coverage exceptions 2024-04-29 22:20:34 +02:00
e83d0a26f6 passing tests ... 2024-04-29 21:41:34 +02:00
f6c535d2d6 going through tests 2024-04-29 20:06:41 +02:00
cbef135d86 passing tests on workouts 2024-04-21 12:05:39 +02:00
64b4d35be7 tasks 2024-04-21 11:04:06 +02:00
409f4aff63 alerts, analysis, api tested 2024-04-21 10:56:37 +02:00
85bd89d3d2 passing tests 2024-04-20 19:18:56 +02:00
30bf61cbe1 testing 2024-04-20 17:14:22 +02:00
db0bf05ab2 running tests 2024-04-20 15:11:28 +02:00
ac7c114649 fix 2024-04-19 18:17:54 +02:00
8dc0e7fb58 passing tests 2024-04-18 20:30:07 +02:00
a53d932c59 passing tests 2024-04-18 19:44:33 +02:00
eb44623e24 some more polars, passing test_uploads 2024-04-18 08:31:08 +02:00
e510591dba tested 2024-04-17 16:55:45 +02:00
5a505cd51e fixed a test 2024-04-17 13:43:23 +02:00
af62267996 some testing, some pandas to polars in tasks.py 2024-04-17 13:35:02 +02:00
4e05799e35 tested 2024-04-17 12:39:31 +02:00
eec03965c8 fixing some tests 2024-04-16 15:47:03 +02:00
4efe88c56d fixing broken tests 2024-04-16 13:30:35 +02:00
e6826d75c5 fixing some tests, fixes for failing tests 2024-04-16 13:17:36 +02:00
30fdabd2cd fixing test boxplot chart 2024-04-14 19:32:58 +02:00
5d8968fc5f boxchart pandas to polars 2024-04-13 17:19:47 +02:00
acf5e401df last failing tests 2024-04-13 11:56:23 +02:00
d6ee7ca2e5 c 2024-04-13 11:28:00 +02:00
fffa7d5c7b fixing plot data 2024-04-13 11:15:29 +02:00
e1b28bd770 fix flex 2024-04-13 11:05:23 +02:00
a0cecf23ba removing wind, setpower, stream 2024-04-13 10:47:07 +02:00
2b90c9bfea verbeteringen 2024-04-13 10:41:22 +02:00
cc611f049b using rowingdata_pl, requires rowingdata > 3.6.6 2024-04-13 10:31:29 +02:00
ef8054b5a6 fix 2024-04-10 22:34:53 +02:00
eccb20b82f fixed dataplep 2024-04-10 22:17:07 +02:00
2a9beb7a25 dataprep -> plep 2024-04-10 21:37:31 +02:00
6d6acdbd1e getting part 2024-04-09 15:50:54 +02:00
5702b6a002 fixes after failing tests 2024-04-08 21:50:27 +02:00
fd46732b6e histo converted to polars 2024-04-08 20:50:08 +02:00
fc96d44e72 more pl 2024-04-08 19:02:28 +02:00
69007e56be polars 2024-04-08 16:34:32 +02:00
3792a6f7b6 v1 instroke interactive chart 2024-04-01 16:35:20 +02:00