+ +
  • +

    Summary for {{ theuser.first_name }} {{ theuser.last_name }} + between {{ startdate|date }} and {{ enddate|date }}

    +
  • + +
  • + {% if stats %} +

    Statistics

    - + + + + + + + + {% for key, value in stats.items %} - - - - - - - - - - - - - + + + + + + + + + {% endfor %}
    MetricValueMeanMinimum25%Median75%MaximumStandard Deviation
    Mean{{ value.mean|floatformat:-2 }}
    Minimum{{ value.min|floatformat:-2 }}
    25%{{ value.firstq|floatformat:-2 }}
    Median{{ value.median|floatformat:-2 }}
    75%{{ value.thirdq|floatformat:-2 }}
    Maximum{{ value.max|floatformat:-2 }}
    Standard Deviation{{ value.std|floatformat:-2 }}{{ value.verbosename }}{{ value.mean|floatformat:-2 }}{{ value.min|floatformat:-2 }}{{ value.firstq|floatformat:-2 }}{{ value.median|floatformat:-2 }}{{ value.thirdq|floatformat:-2 }}{{ value.max|floatformat:-2 }}{{ value.std|floatformat:-2 }}
    -{% endfor %} -{% endif %} -